Additional information
Weight | 0.03 kg |
---|---|
Thickness | 3~4mm |
Brand | HS Magnet |
google product categories | 503032 |
magnetic direction | 12.7 |
Alnico V magnets produce a bright, glassy tone with a punchy aggressive attack, a tight low end and stinging highs. While the lows are tight, the highs can sometimes tend to be a bit more chinky. The magnetic strength of Alnico 5 is the strongest compared to Alnico 2 or Alnico 3. Great in the neck position, they help keep the tone clear without getting muddy.
168 in stock (can be backordered)
1-50 | 51-200 | 201-500 | 501-999 | 1000+ |
$1.60 | $1.50 | $1.30 | $1.10 | $0.90 |
Weight | 0.03 kg |
---|---|
Thickness | 3~4mm |
Brand | HS Magnet |
google product categories | 503032 |
magnetic direction | 12.7 |
1 review for Alnico V Bar Magnet For Guitar Pickups – 60×3.175×12.7